Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3914 Eddy Creek Rd 4 4 4,000 $1,399,950 $349 97 days
Commerce Street N/A N/A N/A $1,119,055 Unknown 435 days
15000 Shoreline Dr 4 5 3,302 $950,000 $287 152 days
360 College Ave N/A 5 14,000 $899,000 $64 146 days
360 College Ave N/A 5 14,000 $899,000 $64 146 days
27535 Edgewood Road 3 2 3,500 $895,000 $255 93 days
27535 Edgewood Road N/A N/A 3,500 $895,000 $255 214 days
5232 Elderberry Dr 3 3 2,456 $745,000 $303 153 days
375 S Weed Blvd S N/A 1 1,911 $699,000 $365 1 day
6435 Rodriquez 3 3 1,680 $599,999 $357 79 days
210232 N Weed Blvd 4 3 1,200 $599,000 $499 31 days
1900 Maple Dr 3 3 2,100 $599,000 $285 142 days
9268 Blue Jay Ln 4 3 2,550 $599,000 $234 195 days
5843 Floyd Ct 4 3 3,386 $595,000 $175 57 days
17281 Lake Shore Dr 3 2 1,702 $589,000 $346 126 days
2435 College Ave 3 2 2,240 $455,000 $203 104 days
4803 Elkridge Rd 4 4 2,396 $450,000 $187 61 days
14916 Mountain Wood Dr 2 2 1,910 $449,000 $235 156 days
5103 Indian Island Dr 3 2 2,082 $435,000 $208 173 days
15617 Sherwood Rd 4 3 2,568 $435,000 $169 159 days
Commerce Court N/A N/A N/A $405,545 Unknown 435 days
750 S Weed Blvd S N/A 5 5,469 $400,000 $73 348 days
6215 Palmer Dr 3 2 1,856 $399,000 $214 30 days
6602 Hogan 3 2 1,780 $399,000 $224 64 days
5909 Prairie Dog Ct 4 2 2,174 $399,000 $183 105 days
Average: 3.0 2.4 2,371 $136,268 $225 326 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Dale Creek Rd 3 3 3,340 $950,000 $284 143 days
3812 Dale Creek Rd 2 2 1,800 $795,000 $441 106 days
133 Old Stage Loop 3 2 1,720 $549,000 $319 35 days
3015 Nighthawk Ln 3 3 2,012 $499,000 $248 38 days
5716 Palmer Dr 3 3 2,706 $499,000 $184 223 days
68 Acres Shastina Dr N/A N/A N/A $399,000 Unknown 112 days
17653 Cougar Court 3 3 2,484 $375,000 $150 89 days
2215 College Ave 3 2 1,779 $349,000 $196 60 days
1522 Wakefield Ave 2 3 1,442 $295,000 $204 22 days
Dale Creek N/A N/A N/A $295,000 Unknown 551 days
17321 Gilbert Ct 3 2 1,538 $285,000 $185 109 days
1266 N Davis Ave N 3 1 1,196 $225,000 $188 58 days
19204 Brookside Ave 4 2 2,169 $219,000 $100 141 days
216 College Ave 2 2 934 $173,000 $185 47 days
Barber Ct. Barber Ct. Lot 39 Unit 5 N/A N/A N/A $19,900 Unknown 421 days
Lot 09 Timber Rd N/A N/A N/A $15,500 Unknown 75 days
16808 Middlecoff Ct Unit 5 N/A N/A N/A $12,750 Unknown 226 days
9-2/104 Shoreline Dr N/A N/A N/A $7,500 Unknown 244 days
5-3/277 Palmer Dr N/A N/A N/A $7,000 Unknown 218 days
5-3/276 Palmer Dr N/A N/A N/A $7,000 Unknown 219 days
Lot 84 Unit 7-2 Black Bear Rd. N/A N/A N/A $6,000 Unknown 96 days
Lot 83 Unit 7-2 Black Bear Rd. N/A N/A N/A $6,000 Unknown 96 days
242 Eagle Rest Ct Unit 9-2 N/A N/A N/A $3,500 Unknown 218 days
Unt 5-3 Lot 187 Unt 5-3 N/A N/A N/A $2,828 Unknown 188 days
Average: 2.8 2.3 1,926 $249,790 $224 164 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17325 Nicklaus Court 4 4 4,480 $748,800 $748,800 $167 138 days 6/9/26
5059 Indian Island Drive 4 2.5 1,982 $625,000 $591,000 $298 46 days 5/8/26
4110 Red Fir Loop 2 2.5 1,624 $549,000 $540,000 $332 56 days 6/12/26
5107 Indian Island Dr 2 2 2,722 $499,000 $500,000 $183 109 days 10/2/26
5425 Muskrat Road 4 2 2,028 $448,000 $455,250 $224 76 days 5/19/26
438 Dogwood Rd 3 3 1,802 $450,000 $435,000 $241 172 days 7/6/26
710 Hillside Dr 3 2 1,300 $415,000 $415,000 $319 43 days 10/22/26
5220 Saddle Ridge Rd 4 2 1,853 $429,000 $405,000 $218 120 days 10/23/26
16840 Antler Way 3 2 1,874 $415,000 $385,000 $205 170 days 7/21/26
17440 Jack Rabbit Rd 3 2 1,791 $355,000 $359,000 $200 159 days 7/14/26
295 Main St N/A 8 8,500 $439,000 $350,000 $41 399 days 5/5/26
17855 Fisher Rd 4 2 1,825 $349,900 $342,500 $187 106 days 9/25/26
14207 Mountain Wood Dr 3 2 1,476 $340,000 $340,000 $230 101 days 5/28/26
5736 Black Bear Ct 3 2 1,546 $365,000 $340,000 $219 109 days 8/31/26
17724 Mt Blanch Dr 3 3 1,848 $359,000 $335,000 $181 317 days 10/15/26
17417 Possum Way 3 2 1,530 $335,000 $335,000 $218 78 days 7/24/26
5322 Muskrat Rd 3 2 1,563 $328,000 $320,000 $204 47 days 8/19/26
17420 Otter Ct 3 2 1,300 $295,000 $295,000 $226 0 days 9/30/26
15834 Gallop Pl 3 2 1,152 $292,500 $292,500 $253 141 days 10/8/26
15707 Lakeside Dr 3 2 1,620 $279,500 $285,000 $175 196 days 8/28/26
5101 Indian Island Dr 1 2 1,211 $269,000 $250,000 $206 104 days 10/14/26
2319 Hwy 97 N/A N/A N/A $280,000 $250,000 Unknown 400 days 8/28/26
14906 Windmill Dr 4 3 2,660 $251,000 $240,000 $90 106 days 10/20/26
109 W Inez W 2 1 1,188 $225,000 $225,000 $189 111 days 10/15/26
4108 Central Ave 4 3 1,800 $230,000 $213,000 $118 63 days 8/21/26
Average: 2.9 2.3 1,938 $297,769 $286,126 $198 169 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than West Coast Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).