Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3776 Gover Road 10 7 5,973 $2,195,000 $367 143 days
Deschutes Road N/A N/A N/A $1,650,000 Unknown 270 days
017 Dersch N/A N/A N/A $1,490,000 Unknown 165 days
19886 Riverside Ave N/A N/A N/A $1,300,000 Unknown 944 days
6738 State Highway 273 N/A N/A 2,200 $999,000 $454 262 days
17962 Coyote Lane 4 2.5 2,052 $949,888 $462 165 days
5924 Deschutes Road 3 1 2,034 $899,000 $441 17 days
6056 Bellevue Lane N/A N/A N/A $890,000 Unknown 210 days
6957 Eastside Road N/A N/A 6,000 $880,000 $146 293 days
5 River Acres In Anderson N/A N/A N/A $820,000 Unknown 88 days
5 River Acres In Anderson N/A N/A N/A $820,000 Unknown 110 days
16922 China Gulch Drive 4 4 5,062 $820,000 $161 191 days
Gateway Drive N/A N/A N/A $800,000 Unknown 359 days
19300 Latona Road N/A N/A N/A $799,000 Unknown 200 days
Happy Valley Road N/A N/A N/A $799,000 Unknown 251 days
6390 Park Ridge Drive 3 2.5 2,776 $769,000 $277 45 days
22058 Lone Tree Road 4 3 2,684 $750,000 $279 73 days
5890 Deschutes Road 3 2 1,872 $724,900 $387 63 days
21780 Lone Tree Road 4 3 2,314 $699,000 $302 24 days
3317 Riverside Drive 3 3 2,676 $699,000 $261 40 days
16361 Palm Avenue 4 2.5 2,088 $675,500 $323 31 days
19355 Jacqueline Street 4 4 2,343 $675,000 $288 49 days
Mcmurry Drive N/A N/A N/A $675,000 Unknown 434 days
15093 Sunshine Ridge Road 3 2 2,400 $669,000 $278 209 days
20016 Pride Mountain Court 3 2 1,746 $659,900 $377 101 days
Average: 3.1 2.1 1,777 $403,554 $258 184 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Bellevue Lane N/A N/A 13,350 $1,695,000 $126 237 days
5200 Country Farms Lane 5 4 3,982 $1,050,000 $263 37 days
4750 Pheasant Drive 5 3 2,335 $645,000 $276 102 days
7150 Deschutes Road 4 2.5 1,836 $565,000 $307 74 days
21249 Shelly Lane 3 3 2,153 $525,000 $243 52 days
17604 China Gulch 4 2 2,217 $514,900 $232 87 days
20218 Solomon Peak Drive 4 2 1,734 $479,000 $276 66 days
5320 Maybelle Way 3 2 1,276 $464,900 $364 172 days
20208 Ballentine Drive 4 2 1,875 $459,000 $244 41 days
21710 Lone Tree Road 3 2 1,442 $416,000 $288 66 days
5760 Green Acres Drive 3 2 1,646 $409,000 $248 119 days
16280 Scout Avenue 3 2 1,188 $405,500 $341 189 days
3537 Bellerock Drive 3 2 1,520 $399,000 $262 73 days
6746 Meadowlark Lane 3 2 1,716 $365,000 $212 38 days
5675 Pleasant View Drive 2 1 1,320 $349,900 $265 46 days
2001 Spruce Circle 3 2 1,280 $329,900 $257 45 days
1412 Andrew Avenue 3 2.5 1,412 $319,000 $225 63 days
16759 Dorvel Lane 3 2 1,554 $310,000 $199 87 days
17387 E Dorvel Lane 3 2 1,536 $299,900 $195 82 days
2885 Red Bud Lane 3 1.5 1,100 $299,000 $271 24 days
1373 Diamond Street 2 2 1,356 $279,000 $205 6 days
1600 Andrew Avenue 2 1 912 $260,000 $285 11 days
1636 Diamond Street 4 2.5 1,670 $260,000 $155 70 days
1326 Jeffries Avenue 4 2 1,225 $255,000 $208 599 days
3065 Silver Street 3 2 1,350 $250,000 $185 709 days
Average: 3.3 2.1 1,996 $384,969 $235 128 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23001 Ash Creek Road 3 3 3,300 $3,000,000 $3,000,000 $909 185 days 5/8/26
4161 Riverside Avenue N/A N/A N/A $2,700,000 $2,700,000 Unknown 1 day 9/17/26
4161 Riverside N/A N/A 4,000 $2,700,000 $2,700,000 $675 145 days 9/17/26
4905 Parkville Road 5 3.5 3,669 $1,250,000 $1,000,000 $272 125 days 10/19/26
22890 Blue Jay Lane 4 3 3,255 $925,000 $900,000 $276 62 days 6/12/26
22894 Blue Jay Lane 5 3 3,201 $925,000 $899,000 $280 55 days 6/5/26
19150 River Crest Drive 3 3 2,631 $749,000 $810,000 $307 26 days 8/24/26
22099 Concept Way 3 2.5 2,218 $815,000 $780,000 $351 112 days 5/29/26
17536 Oly Way 3 2.5 2,116 $789,000 $760,000 $359 145 days 10/20/26
6685 Scenic Oak Court 3 2.5 2,464 $750,000 $730,000 $296 57 days 5/1/26
20170 Solomon Peak Drive 4 2 2,168 $667,000 $667,000 $307 184 days 9/3/26
6960 Amber Ridge Drive 3 2 1,763 $619,000 $605,000 $343 39 days 6/30/26
5800 Newcastle Drive 3 2 1,763 $599,900 $599,900 $340 44 days 6/5/26
2741 Mcmurry Drive N/A N/A 1,650 $599,000 $599,000 $363 121 days 9/9/26
16170 Willow Springs Road 4 2.5 1,881 $595,000 $591,500 $314 71 days 7/8/26
20179 Solomon Peak Drive 4 2 1,960 $573,000 $589,000 $300 87 days 6/15/26
17837 Coyote Lane 4 3 2,004 $585,000 $585,000 $291 97 days 7/9/26
4838 Ridgeline Drive 4 2 1,960 $580,000 $580,000 $295 170 days 7/15/26
16533 Blue Horse Road 5 2.5 2,985 $590,000 $558,000 $186 72 days 5/29/26
16550 Bamboo Court 3 2 2,261 $575,000 $557,500 $246 41 days 10/21/26
7008 Beatie Road 3 2 1,778 $559,000 $550,000 $309 69 days 7/15/26
6677 Horsemans Way 4 2 2,030 $559,000 $550,000 $270 116 days 6/5/26
4510 Pleasant Hills Drive 3 2 1,892 $535,000 $530,000 $280 34 days 6/1/26
24294 Dersch Road 4 2 2,188 $525,000 $525,000 $239 103 days 8/19/26
20284 Domaine Place 4 3.5 2,825 $515,000 $515,000 $182 0 days 8/7/26
Average: 3.0 2.0 1,541 $389,507 $380,740 $1,915 97 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than West Coast Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).